Account & Renewal Management
β
Basic Account Management
π Secure Password Management
π³ Purchase & Subscription Management
π Renewal Monitoring + Reminders
π Notification Monitoring & Handling
Email & Communication Assistance
π§ Basic Email Support
π¬ Software Vendor Management
π« Support Ticket Handling (Up to 30 min/month)
π οΈ Basic Technical Support (Up to 30 min/month)
Organization & Administrative Support
π Task Management & Scheduling
ποΈ File & Digital Asset Organization
π Documentation & Information Tracking
π§Ύ Digital Records Management
π§© Other Reasonable Digital Management
Basic Technical Support
π Basic Troubleshooting Assistance
π‘ Software Status Monitoring
ποΈ Notification & Alert Review
βοΈ Basic Digital System Monitoring
β±οΈ Response Within 24 Hours
Digital Operations Management
π§βπΌ Heavier Account Management
π Digital Business Systems Support
π§ Workflow & Efficiency Optimization
π Integration & Automation Improvements
βοΈ Digital Infrastructure Monitoring
Systems, Data & Cloud Management
ποΈ Database & Cloud Asset Management
π Email Account Administration
π Cloud Storage Management
π§Ύ Software License & Asset Tracking
ποΈ Digital Asset Inventory Management
Business Systems & Operations Support
π§ Advanced CRM Support
π¦ Inventory Management Support
π Website Integration Support
π§Ύ Order Management Support
Advanced Technical Support
π§° Software Troubleshooting (CRM, SaaS)
π οΈ Advanced Technical Troubleshooting
π« Advanced Support Ticket Management
π Root Cause Issue Investigation
Project & Workflow Management
π§± Digital Project Management Support
π€ Vendor Coordination & Management
π Advanced Task Handling & Delegation
π System Integration & Setup Assistance
π§© Other Reasonable Digital Management
Business Insights & Optimization
π Digital Systems Monitoring
π§ Strategic Planning Support
β‘ Efficiency & Streamlining Improvements
π Platform & Tool Recommendations
π¨ High Priority Response & Faster Turnaround
β οΈ Basic support helps manage tasks β Advanced actively improves your systems, operations, and business efficiency.
Advanced Digital Management Features Include: (Not available in Basic Plan)
| π§βπΌ Expanded Account & System Management | Deeper oversight and handling of accounts, platforms, and digital systems. |
| π Digital Business Systems Support | Ongoing support for CRMs, SaaS platforms, ecommerce systems, and business tools. |
| π§ Workflow & Efficiency Optimization | Improves processes to reduce manual work and increase operational efficiency. |
| π Integration & Automation Improvements | Connects systems and automates workflows to streamline your operations. |
| βοΈ Digital Infrastructure Monitoring | Ongoing monitoring of your entire digital ecosystem for issues and inefficiencies. |
| ποΈ Database & Cloud Asset Management | Management of databases, cloud systems, and structured data assets. |
| π Email Account Administration | Setup, management, and troubleshooting of business email systems. |
| π Cloud Storage Management | Organization and optimization of cloud-based file systems. |
| π§Ύ Software License & Asset Tracking | Tracks subscriptions, renewals, and software assets across your business. |
| ποΈ Digital Asset Inventory Management | Organizes and maintains all digital assets for easy access and control. |
| π§ Advanced CRM Support | Configuration, troubleshooting, and optimization of CRM systems. |
| π¦ Inventory Management Support | Support for managing product inventory and stock systems. |
| π Website Integration Support | Ensures your website connects properly with your business systems. |
| π§Ύ Order Management Support | Assistance with order processing systems and workflows. |
| π§° Advanced Technical Troubleshooting | Deeper technical problem solving across multiple systems and platforms. |
| π« Advanced Support Ticket Management | Handles complex support issues with vendors and service providers. |
| π Root Cause Issue Investigation | Identifies underlying issues instead of just treating symptoms. |
| π§± Digital Project Management Support | Manages digital projects, timelines, and deliverables. |
| π€ Vendor Coordination & Management | Communicates and coordinates with third-party vendors on your behalf. |
| π Advanced Task Handling & Delegation | Takes on more complex tasks and helps manage workflows across your business. |
| π System Integration & Setup Assistance | Helps implement and configure systems for better business operations. |
| π Digital Systems Monitoring | Ongoing monitoring of your tools, systems, and platforms for performance. |
| π§ Strategic Planning Support | Guidance on improving systems, workflows, and long-term digital strategy. |
| β‘ Efficiency & Streamlining Improvements | Reduces inefficiencies and improves how your business operates digitally. |
| π Platform & Tool Recommendations | Recommends better tools and systems to improve your operations. |
| π¨ High Priority Response | Faster response times and priority handling of important issues. |
π Subscription-Based Plans
π
Monthly service plans operate as subscription-based retainers that reserve ongoing support availability, monitoring, and priority access to services throughout the billing period.
β³ Please note that these plans are not pay-as-you-go hourly services. Included support time resets each month and unused time does not roll over to future billing periods.
πΌ Additional support: $120/hour billed in 15-minute increments.